62 500 kmBoîte automatique11/2022Diesel86 kW (117 CH)
121 000 kmBoîte manuelle10/2019Diesel- kW (- CH)
160 000 kmBoîte manuelle11/2014Diesel71 kW (97 CH)
160 000 kmBoîte manuelle04/2013Diesel106 kW (144 CH)
161 000 kmBoîte manuelle03/2015Diesel86 kW (117 CH)
94 167 kmBoîte manuelle10/2012Essence106 kW (144 CH)
162 000 kmBoîte automatique08/2016Diesel111 kW (151 CH)
19 012 kmBoîte automatique04/2023Essence81 kW (110 CH)
107 857 kmBoîte manuelle03/2014Essence75 kW (102 CH)
92 000 kmBoîte manuelle07/2018Essence81 kW (110 CH)
268 000 kmBoîte automatique07/2010Diesel131 kW (178 CH)
30 000 kmBoîte automatique09/2020Essence225 kW (306 CH)
171 500 kmBoîte automatique08/2009Diesel151 kW (205 CH)
145 760 kmBoîte manuelle05/2009Essence106 kW (144 CH)
152 000 kmBoîte automatique06/2015Essence240 kW (326 CH)
148 000 kmBoîte automatique12/2015Essence101 kW (137 CH)
200 000 kmBoîte manuelle12/2009Diesel131 kW (178 CH)
176 999 kmBoîte manuelle09/2013Diesel106 kW (144 CH)
165 200 kmBoîte automatique02/2013Essence235 kW (320 CH)
133 000 kmBoîte automatique01/2018Diesel142 kW (193 CH)
{"seg":"compact","splz":"courbevoie","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-37","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}