107 365 kmBoîte automatique11/2018Électrique/Essence404 kW (549 CH)
57 900 kmSemi-automatique09/2020Électrique/Essence224 kW (305 CH)
98 500 kmBoîte automatique10/2019Électrique/Essence297 kW (404 CH)
69 990 kmBoîte automatique02/2020Électrique/Essence297 kW (404 CH)
132 300 kmBoîte automatique07/2019Électrique/Essence221 kW (300 CH)
45 000 kmBoîte automatique06/2021Électrique/Essence221 kW (300 CH)
52 165 kmBoîte automatique09/2023Électrique/Essence265 kW (360 CH)
51 568 kmBoîte automatique01/2022Électrique/Essence298 kW (405 CH)
73 970 kmBoîte automatique10/2020Électrique/Essence221 kW (300 CH)
8 000 kmSemi-automatique01/2024Électrique/Essence410 kW (557 CH)
51 350 kmBoîte automatique01/2023Électrique/Essence375 kW (510 CH)
29 568 kmBoîte manuelle10/2023Électrique/Essence339 kW (461 CH)
80 000 kmBoîte automatique04/2023Électrique/Essence375 kW (510 CH)
17 000 kmSemi-automatique06/2023Électrique/Essence269 kW (366 CH)
12 600 kmSemi-automatique11/2024Électrique/Essence410 kW (557 CH)
41 000 kmBoîte automatique10/2023Électrique/Essence324 kW (441 CH)
120 000 kmBoîte automatique12/2015Électrique/Essence263 kW (358 CH)
84 700 kmBoîte automatique12/2019Électrique/Essence298 kW (405 CH)
88 229 kmBoîte automatique08/2018Électrique/Essence- kW (- CH)
85 000 kmBoîte automatique07/2018Électrique/Essence298 kW (405 CH)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"18555","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}