129 304 kmBoîte manuelle12/2010Diesel78 kW (106 CH)
54 664 kmBoîte manuelle11/2018Essence70 kW (95 CH)
154 727 kmBoîte manuelle02/2011Diesel77 kW (105 CH)
78 865 kmBoîte manuelle05/2020Essence70 kW (95 CH)
140 000 kmBoîte automatique04/2017Essence111 kW (151 CH)
96 950 kmBoîte manuelle02/2012Essence90 kW (122 CH)
64 965 kmBoîte manuelle03/2017Essence61 kW (83 CH)
86 000 kmBoîte manuelle08/2019Essence70 kW (95 CH)
100 000 kmBoîte automatique01/2018Diesel86 kW (117 CH)
166 500 kmBoîte automatique11/2012Diesel66 kW (90 CH)
189 000 kmBoîte manuelle07/2014Diesel78 kW (106 CH)
142 472 kmBoîte manuelle10/2012Essence64 kW (87 CH)
91 644 kmBoîte manuelle11/2012Diesel67 kW (91 CH)
74 959 kmBoîte automatique06/2020Essence112 kW (152 CH)
12 700 kmBoîte automatique03/2017Diesel87 kW (118 CH)
41 700 kmBoîte manuelle05/2015Diesel67 kW (91 CH)
67 800 kmBoîte manuelle09/2017Essence70 kW (95 CH)
57 700 kmBoîte manuelle07/2014Essence64 kW (87 CH)
82 000 kmBoîte manuelle06/2019Essence111 kW (151 CH)
11 710 kmBoîte automatique07/2023Essence82 kW (111 CH)
{"seg":"subcompact","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19083","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}