132 880 kmBoîte manuelle08/2009Diesel56 kW (76 CH)
118 000 kmBoîte manuelle04/2013Essence63 kW (86 CH)
184 700 kmBoîte manuelle05/2010Essence78 kW (106 CH)
124 000 kmBoîte manuelle07/2013Essence141 kW (192 CH)
92 999 kmBoîte manuelle07/2020Diesel76 kW (103 CH)
104 900 kmBoîte manuelle03/2019Essence52 kW (71 CH)
43 000 kmBoîte automatique07/2022Essence74 kW (101 CH)
13 952 kmBoîte manuelle09/2015Essence154 kW (209 CH)
16 900 kmBoîte manuelle12/2007Diesel67 kW (91 CH)
227 404 kmBoîte manuelle11/2006Diesel67 kW (91 CH)
Prix réduit
132 000 kmBoîte manuelle07/2016Essence74 kW (101 CH)
10 123 kmBoîte manuelle01/2021Essence75 kW (102 CH)
165 000 kmBoîte manuelle07/2010Diesel70 kW (95 CH)
9 600 kmBoîte manuelle09/2024Essence55 kW (75 CH)
257 800 kmBoîte manuelle04/2011Diesel55 kW (75 CH)
127 968 kmBoîte manuelle03/2014Essence48 kW (65 CH)
32 080 kmBoîte automatique12/2022Essence75 kW (102 CH)
116 990 kmBoîte manuelle09/2014Essence64 kW (87 CH)
15 000 kmBoîte manuelle10/2022Essence55 kW (75 CH)
69 396 kmBoîte automatique09/2020Essence75 kW (102 CH)
{"seg":"subcompact","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor":"list2021","cockpit":"F"}