44 796 kmBoîte manuelle09/2019Essence52 kW (71 CH)
194 000 kmBoîte manuelle07/2014Diesel66 kW (90 CH)
164 900 kmBoîte manuelle05/2017Essence82 kW (111 CH)
116 500 kmBoîte manuelle05/2016Diesel66 kW (90 CH)
219 800 kmBoîte manuelle01/2008Diesel67 kW (91 CH)
70 000 kmBoîte manuelle08/2022Essence92 kW (125 CH)
117 172 kmBoîte automatique01/2022Autres85 kW (116 CH)
61 000 kmBoîte automatique12/2009Diesel66 kW (90 CH)
65 938 kmBoîte automatique05/2023Électrique/Essence69 kW (94 CH)
18 901 kmBoîte automatique06/2022Électrique/Essence- kW (- CH)
52 700 kmBoîte manuelle01/2024Essence89 kW (121 CH)
80 200 kmBoîte manuelle08/2016Essence53 kW (72 CH)
89 084 kmBoîte automatique03/2013Électrique/Essence56 kW (76 CH)
143 625 kmBoîte automatique05/2016Électrique/Essence55 kW (75 CH)
83 893 kmBoîte manuelle03/2019Essence83 kW (113 CH)
10 200 kmBoîte automatique05/2025Essence206 kW (280 CH)
5 000 kmBoîte manuelle09/2024Essence206 kW (280 CH)
11 000 kmBoîte manuelle10/2021Essence192 kW (261 CH)
7 500 kmBoîte manuelle04/2023Essence192 kW (261 CH)
74 351 kmBoîte automatique10/2018Électrique/Essence- kW (- CH)
{"seg":"subcompact","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor":"list2021","cockpit":"F"}