82 000 kmBoîte automatique03/2021Diesel140 kW (190 CH)
88 000 kmBoîte manuelle11/2015Diesel111 kW (151 CH)
186 000 kmBoîte automatique09/2008Diesel131 kW (178 CH)
186 000 kmBoîte automatique04/2015Diesel190 kW (258 CH)
177 000 kmBoîte automatique11/2014Diesel135 kW (184 CH)
312 423 kmBoîte automatique01/2013Essence226 kW (307 CH)
143 000 kmBoîte automatique09/2015Diesel111 kW (151 CH)
149 000 kmBoîte manuelle01/2010Diesel- kW (- CH)
79 900 kmBoîte manuelle04/2006Essence127 kW (173 CH)
190 500 kmBoîte automatique04/2003Diesel150 kW (204 CH)
163 677 kmBoîte manuelle10/2012Diesel106 kW (144 CH)
129 000 kmBoîte manuelle07/2005Essence111 kW (151 CH)
112 000 kmBoîte automatique07/2016Électrique/Essence137 kW (186 CH)
268 500 kmBoîte manuelle02/2011Diesel106 kW (144 CH)
9 217 kmBoîte automatique09/2021Électrique/Essence215 kW (292 CH)
63 000 kmBoîte automatique11/2020Électrique/Essence215 kW (292 CH)
78 418 kmBoîte automatique09/2018Diesel- kW (- CH)
115 500 kmBoîte automatique04/2016Essence136 kW (185 CH)
40 883 kmBoîte automatique08/2021Électrique/Essence- kW (- CH)
220 000 kmBoîte manuelle03/1999Diesel95 kW (129 CH)
Particuliers,FR-59790 Ronchin
{"seg":"mediumclass","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-38","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}