79 000 kmBoîte manuelle05/2020Essence81 kW (110 CH)
20 420 kmBoîte manuelle01/2022Essence62 kW (84 CH)
107 912 kmBoîte manuelle07/2018Diesel55 kW (75 CH)
158 200 kmBoîte manuelle03/2009Essence56 kW (76 CH)
191 000 kmBoîte manuelle07/2004Essence56 kW (76 CH)
58 421 kmBoîte manuelle06/2022Diesel76 kW (103 CH)
111 700 kmBoîte automatique10/2011Essence70 kW (95 CH)
12 149 kmBoîte automatique11/2021Essence82 kW (111 CH)
28 500 kmBoîte manuelle06/2022Essence62 kW (84 CH)
41 645 kmBoîte manuelle09/2021Diesel74 kW (101 CH)
62 062 kmBoîte automatique10/2020Essence- kW (- CH)
24 844 kmBoîte manuelle05/2022Diesel74 kW (101 CH)
109 500 kmBoîte manuelle03/2006Essence56 kW (76 CH)
71 343 kmBoîte manuelle09/2019Essence61 kW (83 CH)
50 820 kmBoîte manuelle01/2020Essence82 kW (111 CH)
36 540 kmBoîte manuelle07/2022Essence62 kW (84 CH)
18 142 kmBoîte manuelle07/2022Diesel75 kW (102 CH)
70 500 kmBoîte manuelle11/2018Essence81 kW (110 CH)
62 500 kmBoîte manuelle12/2018Essence82 kW (111 CH)
30 146 kmBoîte manuelle03/2021Diesel74 kW (101 CH)
{"seg":"subcompact","splz":"metz","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"18264","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}