85 358 kmBoîte automatique09/2022Essence295 kW (401 CH)
91 936 kmBoîte automatique09/2022Essence295 kW (401 CH)
81 753 kmBoîte manuelle09/2019Essence295 kW (401 CH)
36 936 kmBoîte automatique09/2021Essence295 kW (401 CH)
82 672 kmBoîte manuelle09/2019Essence295 kW (401 CH)
132 745 kmBoîte automatique01/2019GPL292 kW (397 CH)
96 461 kmBoîte automatique09/2018Essence295 kW (401 CH)
124 509 kmBoîte automatique01/2017Ethanol290 kW (394 CH)
109 436 kmBoîte automatique09/2022Essence295 kW (401 CH)
104 234 kmBoîte automatique09/2020Essence295 kW (401 CH)
38 522 kmBoîte automatique09/2019Essence295 kW (401 CH)
60 003 kmBoîte automatique09/2020Essence295 kW (401 CH)
36 000 kmBoîte automatique01/2021Essence528 kW (718 CH)
55 830 kmBoîte automatique09/2022Essence295 kW (401 CH)
48 899 kmBoîte automatique09/2022Essence295 kW (401 CH)
8 311 kmBoîte automatique09/2021Essence516 kW (702 CH)
59 033 kmBoîte automatique09/2022Essence295 kW (401 CH)
50 kmBoîte automatique01/2025Essence398 kW (541 CH)
14 118 kmBoîte automatique09/2021Essence295 kW (401 CH)
54 404 kmBoîte automatique09/2023Essence295 kW (401 CH)
{"seg":"offroad","splz":"bourges","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"2152","model":"15321","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}