86 556 kmBoîte automatique07/2019Essence295 kW (401 CH)
75 026 kmBoîte automatique07/2019Essence295 kW (401 CH)
143 214 kmBoîte automatique07/2016Essence295 kW (401 CH)
53 703 kmBoîte automatique07/2014Essence295 kW (401 CH)
119 000 kmBoîte automatique01/2003Essence258 kW (351 CH)
51 870 kmBoîte automatique07/2022Essence295 kW (401 CH)
237 500 kmBoîte automatique03/2019- Carburant- kW (- CH)
36 304 kmBoîte automatique01/2022Ethanol295 kW (401 CH)
95 000 kmBoîte automatique01/2020- Carburant- kW (- CH)
76 412 kmBoîte automatique07/2022Essence295 kW (401 CH)
36 000 kmBoîte automatique01/2021Essence528 kW (718 CH)
59 080 kmBoîte automatique04/2020Essence295 kW (401 CH)
81 473 kmBoîte automatique07/2019Essence295 kW (401 CH)
53 120 kmBoîte automatique07/2021Essence295 kW (401 CH)
42 712 kmBoîte automatique07/2021Essence295 kW (401 CH)
21 033 kmBoîte automatique07/2022Essence295 kW (401 CH)
30 525 kmBoîte automatique07/2022Essence516 kW (702 CH)
32 000 kmBoîte automatique08/2022Essence521 kW (708 CH)
42 711 kmBoîte automatique07/2021Essence295 kW (401 CH)
24 540 kmBoîte automatique07/2021Essence516 kW (702 CH)
{"seg":"offroad,suv","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"2152","model":"15321","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}