120 000 kmBoîte manuelle02/2018Diesel66 kW (90 CH)
31 800 kmBoîte manuelle04/2021Diesel70 kW (95 CH)
116 534 kmBoîte manuelle02/2018Diesel67 kW (91 CH)
51 000 kmBoîte manuelle12/2021Diesel70 kW (95 CH)
44 900 kmBoîte automatique09/2018- Carburant- kW (- CH)
234 336 kmBoîte manuelle02/2005Diesel61 kW (83 CH)
56 272 kmBoîte manuelle02/2020Essence85 kW (116 CH)
120 584 kmBoîte manuelle02/2018Diesel67 kW (91 CH)
27 000 kmBoîte manuelle08/2016Diesel67 kW (91 CH)
312 000 kmBoîte manuelle03/2014Diesel66 kW (90 CH)
22 990 kmBoîte automatique10/2017Electrique90 kW (122 CH)
85 929 kmBoîte manuelle02/2013Diesel67 kW (91 CH)
141 368 kmBoîte manuelle03/2018Diesel67 kW (91 CH)
117 987 kmBoîte manuelle01/2008Diesel78 kW (106 CH)
116 200 kmBoîte manuelle08/2019Diesel55 kW (75 CH)
136 747 kmBoîte manuelle01/2017Diesel66 kW (90 CH)
42 780 kmBoîte manuelle04/2019Diesel56 kW (76 CH)
54 825 kmBoîte automatique05/2020Electrique45 kW (61 CH)
20 002 kmBoîte automatique10/2020Electrique45 kW (61 CH)
178 500 kmBoîte manuelle03/2018Diesel66 kW (90 CH)
{"seg":"utilities","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"15317","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","art":"13","refactor": "list2021","cockpit":"F"}