73 572 kmBoîte automatique03/2019Electrique69 kW (94 CH)
81 456 kmBoîte automatique03/2019Electrique69 kW (94 CH)
63 500 kmBoîte automatique09/2018Electrique69 kW (94 CH)
19 690 kmBoîte automatique01/2020Electrique81 kW (110 CH)
92 059 kmBoîte automatique05/2022Electrique81 kW (110 CH)
112 889 kmBoîte automatique03/2019Electrique81 kW (110 CH)
54 490 kmBoîte automatique11/2019Electrique81 kW (110 CH)
10 000 kmBoîte automatique05/2022Electrique101 kW (137 CH)
38 862 kmBoîte automatique06/2021Electrique81 kW (110 CH)
46 634 kmBoîte automatique01/2022Electrique81 kW (110 CH)
18 618 kmBoîte automatique07/2022Electrique80 kW (109 CH)
25 557 kmBoîte automatique11/2021Electrique81 kW (110 CH)
82 233 kmBoîte automatique06/2022Electrique101 kW (137 CH)
37 019 kmBoîte automatique02/2022Electrique81 kW (110 CH)
16 060 kmBoîte automatique10/2021Electrique81 kW (110 CH)
66 179 kmBoîte automatique05/2022Electrique81 kW (110 CH)
56 034 kmBoîte automatique05/2022Electrique81 kW (110 CH)
14 137 kmBoîte automatique07/2022Electrique100 kW (136 CH)
27 278 kmBoîte automatique07/2022Electrique80 kW (109 CH)
25 000 kmBoîte automatique05/2022Electrique81 kW (110 CH)
{"seg":"subcompact","splz":"colmar","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20228","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}