240 000 kmBoîte manuelle01/2010Diesel78 kW (106 CH)
125 000 kmBoîte manuelle05/2013Diesel- kW (- CH)
143 000 kmBoîte manuelle12/2013Essence162 kW (220 CH)
184 300 kmBoîte manuelle01/2019Diesel85 kW (116 CH)
170 000 kmBoîte manuelle03/2016Essence63 kW (86 CH)
91 598 kmBoîte automatique02/2016Electrique85 kW (116 CH)
193 100 kmBoîte manuelle02/2014Diesel110 kW (150 CH)
174 690 kmBoîte manuelle10/2011Essence211 kW (287 CH)
165 000 kmBoîte manuelle10/2012Essence211 kW (287 CH)
124 000 kmSemi-automatique04/2011Diesel77 kW (105 CH)
212 000 kmBoîte manuelle12/2004Essence85 kW (116 CH)
63 750 kmBoîte automatique06/2019Essence214 kW (291 CH)
143 820 kmBoîte manuelle05/2012Essence63 kW (86 CH)
172 000 kmBoîte automatique12/2018Diesel- kW (- CH)
152 000 kmBoîte automatique01/2006Essence184 kW (250 CH)
202 810 kmBoîte automatique07/2010Essence119 kW (162 CH)
126 500 kmBoîte automatique02/2013Essence104 kW (141 CH)
55 420 kmBoîte manuelle05/2021Diesel110 kW (150 CH)
42 000 kmBoîte manuelle06/2021Diesel85 kW (116 CH)
111 375 kmBoîte automatique06/2018Diesel- kW (- CH)
{"seg":"compact","splz":"roubaix","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}