55 000 kmBoîte manuelle03/2018Diesel96 kW (131 CH)
56 610 kmBoîte manuelle04/2019Diesel97 kW (132 CH)
230 000 kmBoîte manuelle04/2014Diesel110 kW (150 CH)
109 000 kmBoîte manuelle10/2021Diesel104 kW (141 CH)
186 467 kmBoîte manuelle01/2018Diesel120 kW (163 CH)
133 587 kmBoîte manuelle03/2022Diesel104 kW (141 CH)
129 000 kmBoîte manuelle09/2020Diesel103 kW (140 CH)
56 879 kmBoîte manuelle07/2018Diesel96 kW (131 CH)
219 000 kmBoîte manuelle08/2016Diesel97 kW (132 CH)
140 000 kmBoîte manuelle11/2017Diesel120 kW (163 CH)
16 600 kmBoîte automatique10/2022Diesel104 kW (141 CH)
131 000 kmBoîte manuelle07/2014Diesel81 kW (110 CH)
128 932 kmBoîte manuelle02/2016Diesel96 kW (131 CH)
161 779 kmBoîte manuelle04/2017Diesel82 kW (111 CH)
197 491 kmBoîte manuelle02/2020Diesel98 kW (133 CH)
72 000 kmBoîte manuelle04/2021Diesel104 kW (141 CH)
123 498 kmBoîte manuelle10/2022Diesel- kW (- CH)
130 133 kmBoîte manuelle11/2021Diesel104 kW (141 CH)
194 000 kmBoîte manuelle02/2019Diesel96 kW (131 CH)
Particuliers,FR-95190 Goussainville 200 kmBoîte manuelle08/2020Diesel103 kW (140 CH)
Particuliers,FR-98000 Monaco
{"seg":"utilities","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"14710","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}