141 500 kmBoîte manuelle12/2015Diesel55 kW (75 CH)
115 790 kmBoîte manuelle03/2021Diesel76 kW (103 CH)
18 926 kmBoîte manuelle06/2022Essence56 kW (76 CH)
39 529 kmBoîte manuelle02/2022Essence56 kW (76 CH)
129 418 kmBoîte manuelle01/2014Essence61 kW (83 CH)
40 000 kmBoîte automatique06/2020Essence74 kW (101 CH)
12 567 kmBoîte manuelle08/2021Essence56 kW (76 CH)
102 303 kmBoîte manuelle01/2017Essence50 kW (68 CH)
65 561 kmBoîte manuelle10/2020Essence55 kW (75 CH)
50 054 kmBoîte manuelle05/2022Diesel76 kW (103 CH)
69 006 kmBoîte automatique09/2021Essence76 kW (103 CH)
50 754 kmBoîte manuelle07/2018Essence83 kW (113 CH)
135 000 kmBoîte manuelle12/2018Diesel76 kW (103 CH)
52 075 kmBoîte automatique09/2023Essence76 kW (103 CH)
15 567 kmBoîte manuelle08/2021Essence76 kW (103 CH)
117 000 kmBoîte manuelle04/2016Diesel56 kW (76 CH)
39 151 kmBoîte manuelle05/2021Essence76 kW (103 CH)
105 786 kmBoîte manuelle03/2015Essence51 kW (69 CH)
57 772 kmBoîte manuelle11/2020Essence56 kW (76 CH)
75 419 kmBoîte automatique01/2020Essence96 kW (131 CH)
{"seg":"subcompact","splz":"51100 reims","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}