148 000 kmBoîte manuelle07/2019Diesel75 kW (102 CH)
70 780 kmBoîte manuelle07/2021Essence56 kW (76 CH)
115 790 kmBoîte manuelle03/2021Diesel76 kW (103 CH)
18 926 kmBoîte manuelle06/2022Essence56 kW (76 CH)
129 418 kmBoîte manuelle01/2014Essence61 kW (83 CH)
40 000 kmBoîte automatique06/2020Essence74 kW (101 CH)
79 922 kmBoîte manuelle02/2021Diesel76 kW (103 CH)
12 567 kmBoîte manuelle08/2021Essence56 kW (76 CH)
75 498 kmBoîte manuelle07/2020Essence76 kW (103 CH)
50 054 kmBoîte manuelle05/2022Diesel76 kW (103 CH)
135 000 kmBoîte manuelle12/2018Diesel76 kW (103 CH)
69 006 kmBoîte automatique09/2021Essence76 kW (103 CH)
85 000 kmBoîte manuelle03/2018Essence81 kW (110 CH)
65 561 kmBoîte manuelle10/2020Essence55 kW (75 CH)
142 320 kmBoîte manuelle11/2017Essence60 kW (82 CH)
52 075 kmBoîte automatique09/2023Essence76 kW (103 CH)
36 500 kmBoîte manuelle03/2021Essence56 kW (76 CH)
102 303 kmBoîte manuelle01/2017Essence50 kW (68 CH)
39 151 kmBoîte manuelle05/2021Essence76 kW (103 CH)
54 017 kmBoîte automatique06/2022Essence76 kW (103 CH)
{"seg":"subcompact","splz":"reims","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}