277 742 kmBoîte manuelle07/2014Diesel68 kW (92 CH)
104 000 kmBoîte manuelle02/2016Essence61 kW (83 CH)
63 100 kmBoîte manuelle11/2020Essence74 kW (101 CH)
79 000 kmBoîte manuelle12/2015Essence51 kW (69 CH)
94 000 kmBoîte manuelle10/2018Essence81 kW (110 CH)
18 000 kmBoîte automatique04/2023Essence75 kW (102 CH)
52 000 kmBoîte automatique03/2020Essence74 kW (101 CH)
139 000 kmBoîte manuelle10/2013Essence148 kW (201 CH)
118 092 kmBoîte manuelle05/2018Essence154 kW (209 CH)
150 200 kmBoîte manuelle06/2013Essence61 kW (83 CH)
37 903 kmBoîte automatique05/2022Essence97 kW (132 CH)
160 000 kmBoîte manuelle01/2014Diesel68 kW (92 CH)
69 843 kmBoîte manuelle05/2017Essence61 kW (83 CH)
133 000 kmBoîte manuelle09/2014Diesel68 kW (92 CH)
10 kmBoîte automatique03/2025Électrique/Essence81 kW (110 CH)
25 245 kmBoîte automatique12/2023Essence76 kW (103 CH)
7 713 kmBoîte manuelle08/2020Diesel76 kW (103 CH)
9 750 kmBoîte automatique05/2024Électrique/Essence101 kW (137 CH)
74 179 kmBoîte manuelle05/2018Essence61 kW (83 CH)
43 337 kmBoîte manuelle02/2020Diesel76 kW (103 CH)
{"seg":"subcompact","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}