236 000 kmBoîte automatique09/2014Essence310 kW (421 CH)
146 500 kmBoîte automatique04/2012Essence316 kW (430 CH)
149 428 kmBoîte automatique03/2010Essence- kW (- CH)
146 705 kmBoîte automatique03/2011Essence294 kW (400 CH)
96 000 kmBoîte automatique12/2016Essence324 kW (441 CH)
58 000 kmBoîte automatique06/2011Essence294 kW (400 CH)
0 kmBoîte automatique11/2010Essence295 kW (401 CH)
98 350 kmBoîte automatique07/2015Essence324 kW (441 CH)
96 000 kmBoîte automatique08/2013Essence310 kW (421 CH)
93 000 kmBoîte automatique04/2012Électrique/Essence245 kW (333 CH)
101 984 kmBoîte automatique03/2017Diesel310 kW (421 CH)
129 000 kmBoîte automatique07/2015Électrique/Essence245 kW (333 CH)
106 500 kmBoîte automatique08/2018Électrique/Essence341 kW (464 CH)
94 000 kmBoîte automatique06/2010Essence368 kW (500 CH)
120 178 kmBoîte automatique02/2017Essence405 kW (551 CH)
79 882 kmBoîte automatique07/2011Essence368 kW (500 CH)
226 000 kmBoîte automatique12/2017Autres243 kW (330 CH)
100 500 kmBoîte automatique03/2018Autres404 kW (549 CH)
125 500 kmBoîte automatique07/2012Électrique/Essence245 kW (333 CH)
86 584 kmBoîte automatique11/2012Essence316 kW (430 CH)
{"seg":"upperclass,sport","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"19136","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}