167 000 kmBoîte manuelle10/2015Essence81 kW (110 CH)
125 000 kmBoîte manuelle02/2006Essence45 kW (61 CH)
27 601 kmBoîte automatique04/2023Essence70 kW (95 CH)
68 500 kmBoîte manuelle09/2017Essence56 kW (76 CH)
104 000 kmBoîte manuelle10/2020Essence70 kW (95 CH)
75 000 kmBoîte manuelle11/2016Essence75 kW (102 CH)
60 216 kmBoîte manuelle12/2002Essence55 kW (75 CH)
69 263 kmBoîte manuelle01/2013Essence63 kW (86 CH)
121 500 kmBoîte manuelle03/2018Essence56 kW (76 CH)
121 000 kmBoîte manuelle09/2016Essence67 kW (91 CH)
54 000 kmBoîte manuelle07/2022Essence70 kW (95 CH)
123 600 kmBoîte manuelle01/2017Essence67 kW (91 CH)
109 500 kmBoîte manuelle08/2021Essence59 kW (80 CH)
146 000 kmBoîte manuelle12/2015Essence- kW (- CH)
102 000 kmBoîte manuelle10/2008Essence111 kW (151 CH)
98 500 kmBoîte manuelle02/2013Essence60 kW (82 CH)
134 934 kmBoîte manuelle07/2007Essence48 kW (65 CH)
73 930 kmBoîte manuelle01/2021Essence70 kW (95 CH)
84 465 kmBoîte manuelle08/2011Essence45 kW (61 CH)
44 800 kmBoîte manuelle03/2019Essence71 kW (97 CH)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}