83 000 kmBoîte manuelle01/2018Essence56 kW (76 CH)
167 000 kmBoîte manuelle04/2010Essence63 kW (86 CH)
169 958 kmBoîte manuelle08/2011Essence78 kW (106 CH)
80 000 kmBoîte manuelle05/2018Essence48 kW (65 CH)
17 800 kmBoîte manuelle06/2023Essence70 kW (95 CH)
80 189 kmBoîte automatique10/2020Essence70 kW (95 CH)
70 000 kmBoîte manuelle10/2020Essence59 kW (80 CH)
103 500 kmBoîte manuelle05/2017Essence67 kW (91 CH)
24 689 kmBoîte manuelle01/2012Essence45 kW (61 CH)
31 000 kmBoîte manuelle01/2024Essence- kW (- CH)
123 600 kmBoîte manuelle01/2017Essence67 kW (91 CH)
146 000 kmBoîte manuelle09/2012Essence52 kW (71 CH)
121 500 kmBoîte manuelle03/2018Essence56 kW (76 CH)
27 601 kmBoîte automatique04/2023Essence70 kW (95 CH)
122 033 kmBoîte manuelle11/2011Essence51 kW (69 CH)
54 300 kmSemi-automatique10/2019Essence147 kW (200 CH)
123 000 kmBoîte manuelle01/2006Essence48 kW (65 CH)
30 600 kmBoîte manuelle02/2021Essence- kW (- CH)
29 535 kmBoîte manuelle03/2018Essence70 kW (95 CH)
56 890 kmBoîte automatique07/2020Essence70 kW (95 CH)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}