167 000 km Boîte manuelle 10/2015 Essence 81 kW (110 CH)
189 000 km Boîte manuelle 01/2013 Diesel 77 kW (105 CH)
159 470 km Boîte manuelle 03/2018 Essence 71 kW (97 CH)
125 000 km Boîte manuelle 02/2006 Essence 45 kW (61 CH)
143 000 km Boîte manuelle 10/2012 Diesel 56 kW (76 CH)
135 000 km Boîte manuelle 09/2007 Essence 45 kW (61 CH)
181 877 km Boîte manuelle 04/2014 Diesel 67 kW (91 CH)
79 000 km Boîte manuelle 10/2005 Essence 52 kW (71 CH)
81 323 km Boîte automatique 08/2021 Essence 70 kW (95 CH)
27 815 km Boîte manuelle 04/2023 Essence 70 kW (95 CH)
54 000 km Boîte manuelle 07/2022 Essence 70 kW (95 CH)
188 500 km Boîte manuelle 03/2014 Diesel 66 kW (90 CH)
127 159 km Boîte manuelle 02/2019 Essence 60 kW (82 CH)
209 000 km Boîte manuelle 01/2007 Diesel 52 kW (71 CH)
37 884 km Boîte manuelle 04/2023 Essence 70 kW (95 CH)
60 216 km Boîte manuelle 12/2002 Essence 55 kW (75 CH)
51 205 km Boîte automatique 01/2023 Essence 70 kW (95 CH)
98 500 km Boîte manuelle 02/2013 Essence 60 kW (82 CH)
121 500 km Boîte manuelle 03/2018 Essence 56 kW (76 CH)
112 000 km Boîte manuelle 10/2019 Diesel 59 kW (80 CH)
{"seg":"subcompact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}