185 000 kmBoîte manuelle07/2010Diesel56 kW (76 CH)
177 000 kmBoîte manuelle01/2006Essence48 kW (65 CH)
167 000 kmBoîte manuelle10/2015Essence81 kW (110 CH)
109 800 kmBoîte manuelle01/2009Essence44 kW (60 CH)
93 900 kmBoîte manuelle03/2016Essence56 kW (76 CH)
135 000 kmBoîte manuelle09/2007Essence45 kW (61 CH)
111 000 kmBoîte manuelle02/2016Essence66 kW (90 CH)
106 000 kmBoîte manuelle07/2005Essence48 kW (65 CH)
27 815 kmBoîte manuelle04/2023Essence70 kW (95 CH)
257 000 kmBoîte manuelle05/2002Diesel56 kW (76 CH)
171 200 kmBoîte manuelle09/2017Diesel66 kW (90 CH)
113 102 kmBoîte manuelle09/2002Essence47 kW (64 CH)
189 000 kmBoîte manuelle02/2015Diesel67 kW (91 CH)
73 930 kmBoîte manuelle01/2021Essence70 kW (95 CH)
55 764 kmBoîte manuelle07/2020Diesel70 kW (95 CH)
92 990 kmBoîte automatique04/2022Essence81 kW (110 CH)
94 123 kmBoîte manuelle01/2017Diesel56 kW (76 CH)
110 000 kmBoîte automatique04/2015Diesel- kW (- CH)
70 331 kmBoîte manuelle01/2019Essence- kW (- CH)
35 500 kmBoîte automatique06/2023Essence70 kW (95 CH)
{"seg":"subcompact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}