74 500 kmBoîte manuelle06/2022Essence66 kW (90 CH)
104 000 kmBoîte manuelle09/2013Essence67 kW (91 CH)
98 175 kmBoîte manuelle11/2020Essence56 kW (76 CH)
166 000 kmBoîte manuelle12/2010Diesel77 kW (105 CH)
97 760 kmBoîte manuelle06/2017Diesel67 kW (91 CH)
224 357 kmBoîte manuelle04/2014Diesel67 kW (91 CH)
49 787 kmBoîte manuelle02/2022Essence67 kW (91 CH)
38 000 kmBoîte manuelle06/2023Essence67 kW (91 CH)
155 000 kmBoîte manuelle08/2016Diesel66 kW (90 CH)
101 990 kmBoîte manuelle03/2009Essence56 kW (76 CH)
77 000 kmBoîte automatique06/2022Électrique/Essence103 kW (140 CH)
156 000 kmBoîte automatique08/2007Essence81 kW (110 CH)
135 000 kmBoîte manuelle02/2013Diesel66 kW (90 CH)
112 000 kmBoîte manuelle11/2017Essence89 kW (121 CH)
141 000 kmBoîte manuelle01/2006- Carburant- kW (- CH)
164 900 kmBoîte manuelle12/2012Essence56 kW (76 CH)
131 000 kmBoîte manuelle09/2019Diesel56 kW (76 CH)
198 112 km- Boîte02/2010Essence74 kW (101 CH)
90 744 kmBoîte manuelle09/2019Diesel63 kW (86 CH)
47 000 kmBoîte automatique03/2021Électrique/Essence104 kW (141 CH)
{"seg":"subcompact","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}