110 000 kmBoîte automatique04/2015Electrique- kW (- CH)
128 000 kmBoîte manuelle09/2016Diesel81 kW (110 CH)
130 000 kmBoîte manuelle01/2014Diesel150 kW (204 CH)
199 204 kmBoîte manuelle02/2011Diesel78 kW (106 CH)
165 000 kmBoîte automatique12/2013Essence162 kW (220 CH)
118 000 kmBoîte automatique05/2014Essence224 kW (305 CH)
142 000 kmSemi-automatique01/2019Diesel85 kW (116 CH)
160 900 kmBoîte manuelle09/2012Diesel78 kW (106 CH)
45 500 kmBoîte manuelle01/2020Diesel- kW (- CH)
137 000 kmBoîte automatique08/2017Diesel136 kW (185 CH)
75 303 kmBoîte automatique05/2019Diesel135 kW (184 CH)
170 604 kmBoîte manuelle04/2013Diesel111 kW (151 CH)
322 000 kmBoîte manuelle11/2001Diesel96 kW (131 CH)
162 554 kmBoîte manuelle06/2008Diesel78 kW (106 CH)
192 000 kmBoîte manuelle03/2012Essence155 kW (211 CH)
194 000 kmBoîte manuelle01/1999Essence56 kW (76 CH)
25 000 kmBoîte automatique05/2024Diesel148 kW (201 CH)
34 900 kmBoîte automatique02/2021Électrique/Essence181 kW (246 CH)
52 716 kmBoîte automatique01/2022Essence236 kW (321 CH)
119 100 kmBoîte automatique11/2019Essence- kW (- CH)
{"seg":"compact","splz":"dijon","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}