221 158 kmBoîte manuelle06/2011Diesel78 kW (106 CH)
193 100 kmBoîte manuelle02/2014Diesel110 kW (150 CH)
100 000 kmBoîte automatique10/2015Essence170 kW (231 CH)
152 500 kmBoîte manuelle03/2005Essence147 kW (200 CH)
177 000 kmSemi-automatique03/2013Essence77 kW (105 CH)
197 495 kmBoîte manuelle07/2013Essence78 kW (106 CH)
214 500 kmBoîte manuelle12/2012Diesel78 kW (106 CH)
212 000 kmBoîte manuelle12/2004Essence85 kW (116 CH)
63 500 kmBoîte automatique12/2020Essence181 kW (246 CH)
55 420 kmBoîte manuelle05/2021Diesel110 kW (150 CH)
177 822 kmBoîte automatique10/2018Diesel85 kW (116 CH)
141 000 kmSemi-automatique08/2018Diesel85 kW (116 CH)
112 000 kmBoîte automatique11/2016Essence221 kW (300 CH)
130 000 kmBoîte automatique06/2020Diesel150 kW (204 CH)
174 690 kmBoîte manuelle10/2011Essence211 kW (287 CH)
172 000 kmBoîte automatique12/2018Diesel- kW (- CH)
42 000 kmBoîte manuelle06/2021Diesel85 kW (116 CH)
73 368 kmBoîte manuelle09/2022Essence82 kW (111 CH)
79 000 kmBoîte manuelle02/2019Essence85 kW (116 CH)
98 539 kmBoîte automatique06/2012Diesel78 kW (106 CH)
{"seg":"compact","splz":"guesnain","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}