145 000 km Boîte manuelle 02/2017 Essence 97 kW (132 CH)
135 480 km Boîte manuelle 02/2016 Diesel 90 kW (122 CH)
65 151 km Boîte manuelle 09/2018 Essence 98 kW (133 CH)
60 351 km Boîte automatique 10/2019 Essence 98 kW (133 CH)
92 567 km Boîte manuelle 07/2018 Essence 98 kW (133 CH)
133 490 km Boîte manuelle 06/2019 Diesel 97 kW (132 CH)
6 900 km Boîte manuelle 09/2013 Diesel 84 kW (114 CH)
61 226 km Boîte manuelle 04/2019 Essence - kW (- CH)
40 700 km Boîte manuelle 09/2018 Essence 98 kW (133 CH)
124 620 km Boîte manuelle 05/2017 Diesel 90 kW (122 CH)
87 730 km Boîte manuelle 01/2019 Diesel 96 kW (131 CH)
90 990 km Boîte manuelle 12/2017 Essence 97 kW (132 CH)
79 405 km Boîte manuelle 05/2016 Essence 98 kW (133 CH)
114 300 km Boîte manuelle 12/2016 Diesel 88 kW (120 CH)
123 256 km Boîte manuelle 11/2016 Essence 96 kW (131 CH)
110 055 km Boîte manuelle 07/2017 Essence - kW (- CH)
83 803 km Boîte manuelle 10/2016 Essence 98 kW (133 CH)
52 883 km Boîte automatique 02/2019 Diesel 96 kW (131 CH)
31 615 km Boîte manuelle 09/2020 Essence - kW (- CH)
72 079 km Boîte automatique 10/2020 Diesel 96 kW (131 CH)
{"seg":"minivans","splz":"metz","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}