78 000 kmBoîte manuelle05/2016Essence97 kW (132 CH)
192 000 kmBoîte manuelle05/2011Essence115 kW (156 CH)
168 129 kmBoîte automatique10/2017Diesel133 kW (181 CH)
198 560 kmBoîte manuelle02/2014Diesel110 kW (150 CH)
98 378 kmBoîte manuelle12/2019Essence- kW (- CH)
90 800 kmBoîte manuelle03/2019Essence98 kW (133 CH)
32 000 kmBoîte manuelle09/2019Essence96 kW (131 CH)
154 000 kmBoîte manuelle02/2012Diesel82 kW (111 CH)
72 998 kmBoîte manuelle04/2019Essence98 kW (133 CH)
122 000 kmBoîte manuelle04/2015Diesel110 kW (150 CH)
149 000 kmBoîte automatique06/2019Diesel130 kW (177 CH)
124 940 kmBoîte automatique05/2020Diesel97 kW (132 CH)
133 500 kmBoîte manuelle03/2012Diesel82 kW (111 CH)
62 000 kmBoîte manuelle06/2019Diesel96 kW (131 CH)
40 700 kmBoîte manuelle09/2018Essence98 kW (133 CH)
92 567 kmBoîte manuelle07/2018Essence98 kW (133 CH)
99 886 kmBoîte automatique04/2018Diesel132 kW (179 CH)
65 151 kmBoîte manuelle09/2018Essence98 kW (133 CH)
69 852 kmBoîte manuelle09/2019Essence98 kW (133 CH)
80 365 kmBoîte manuelle03/2019Essence98 kW (133 CH)
{"seg":"minivans","splz":"colmar","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}