119 066 kmBoîte manuelle06/2016Essence98 kW (133 CH)
83 080 kmBoîte manuelle02/2020Essence98 kW (133 CH)
72 856 kmBoîte manuelle05/2018Essence98 kW (133 CH)
55 881 kmBoîte manuelle03/2019Essence98 kW (133 CH)
110 472 kmBoîte manuelle07/2018Essence98 kW (133 CH)
59 000 kmBoîte manuelle02/2020Essence97 kW (132 CH)
77 715 kmBoîte automatique01/2022Essence98 kW (133 CH)
115 998 kmBoîte manuelle01/2021Diesel98 kW (133 CH)
60 737 kmBoîte manuelle05/2019Essence98 kW (133 CH)
79 290 kmBoîte manuelle05/2019Diesel96 kW (131 CH)
125 205 kmBoîte manuelle03/2019Essence98 kW (133 CH)
101 000 kmBoîte manuelle07/2019Diesel97 kW (132 CH)
171 020 kmBoîte manuelle02/2017Diesel90 kW (122 CH)
159 269 kmBoîte automatique04/2021Diesel98 kW (133 CH)
122 000 kmBoîte manuelle10/2014Diesel85 kW (116 CH)
154 000 kmBoîte manuelle02/2012Diesel82 kW (111 CH)
176 578 kmBoîte manuelle08/2016Diesel111 kW (151 CH)
69 474 kmBoîte automatique05/2020Essence96 kW (131 CH)
168 000 kmBoîte manuelle06/2016Diesel89 kW (121 CH)
103 990 kmBoîte automatique04/2021Autres135 kW (184 CH)
{"seg":"minivans","splz":"reims","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}