135 200 kmBoîte automatique01/2023Diesel96 kW (131 CH)
159 269 kmBoîte automatique04/2021Diesel98 kW (133 CH)
88 400 kmBoîte automatique01/2018Essence97 kW (132 CH)
69 474 kmBoîte automatique05/2020Essence96 kW (131 CH)
76 880 kmBoîte automatique12/2018Diesel97 kW (132 CH)
56 154 kmBoîte automatique12/2020Essence96 kW (131 CH)
162 722 kmBoîte automatique06/2021Diesel98 kW (133 CH)
11 500 kmBoîte automatique11/2022Essence96 kW (131 CH)
33 000 kmBoîte automatique06/2023Essence96 kW (131 CH)
107 580 kmBoîte automatique01/2018Essence96 kW (131 CH)
73 517 kmBoîte automatique06/2021Diesel96 kW (131 CH)
172 000 kmBoîte automatique09/2012Diesel82 kW (111 CH)
170 400 kmBoîte automatique10/2015Diesel89 kW (121 CH)
184 051 kmBoîte automatique10/2013Diesel84 kW (114 CH)
89 500 kmBoîte automatique06/2017Essence96 kW (131 CH)
128 500 kmBoîte automatique01/2020Diesel- kW (- CH)
128 196 kmBoîte automatique10/2022Diesel96 kW (131 CH)
54 854 kmBoîte automatique12/2018Essence98 kW (133 CH)
45 912 kmBoîte automatique02/2019Essence98 kW (133 CH)
154 480 kmBoîte automatique09/2020Diesel96 kW (131 CH)
{"seg":"minivans","gear":"A","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}